2023 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages | |||||
Mar 15 | Wed | 5:00 PM | Home | Rock Hill | |
Mar 18 | Sat | 12:00 PM | Home | Meigs Cancelled |
|
Mar 20 | Mon | 5:15 PM | Away | Adena | |
Mar 21 | Tue | 5:30 PM | Home | Fairland | |
Mar 22 | Wed | 5:00 PM | Away | Ironton | |
Reg. Season | |||||
Mar 25 | Sat |
11:00 AM | Home | Piketon |
|
Mar 27 | Mon | 5:00 PM | Home | Minford |
|
Mar 28 | Tue | 5:00 PM | Away | South Point | |
Mar 31 |
Fri | 5:00 PM | Home | Eastern Rescheduled |
|
Apr 03 | Mon | 5:00 PM | Away | Portsmouth West | |
Apr 04 | Tue | 5:00 PM | Away | South Gallia Cancelled | |
Apr 04 | Tue | 5:00 PM | Home | Northwest |
|
Apr 06 | Thu | 5:00 PM | Home | Eastern | |
Apr 07 | Fri | 5:00 PM | Home | Wheelersburg |
|
Apr 10 | Mon | 5:00 PM | Away | Valley | |
Apr 11 | Tue | 5:00 PM | Home | Wellston | |
Apr 12 | Wed | 5:30 PM | Home | Waverly |
|
Apr 14 | Fri | 5:00 PM | Home | South Webster |
|
Apr 15 | Sat | 12:00 PM | Home | Alexander (DH) |
|
Apr 17 | Mon | 5:00 PM | Away | Minford | |
Apr 19 | Wed | 5:00 PM | VA Chilli. | North Adams | |
Apr 20 | Thu | 5:00 PM | Home | River Valley | |
Apr 21 | Fri | 7:00 PM | VA Chilli. |
Eastern | |
Apr 22 | Sat | 9:45 AM | Away | Meigs Classic | |
Apr 24 | Mon | 5:00 PM | Home | Portsmouth West |
|
Apr 29 | Sat | 12:00 PM | Away | Wheelersburg | |
May 01 | Mon | 5:00 PM | Home | Valley Rescheduled |
|
May 03 | Wed | 5:00 PM | Away | Waverly | |
May 05 | Fri | 5:00 PM | Away | South Webster | |
May 08 | Mon | 5:15 PM | Home | Huntington Ross Cancelled |
|
May 09 | Tue | 5:00 PM | Away | Northwest | |
May 11 | Thu | 5:00 PM | Home | Valley | |
May 15 | Mon | 5:15 PM | Home | Meigs |
2023 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Oak Hill def. Lynchburg-Clay (4-0)
DISTRICT
- Minford def. Oak Hill (2-1)
2022 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Scrimmages |
|||||
Mar 15 | Tue | 5:00 PM | Away | Rock Hill | |
Mar 19 | Sat | 11:00 AM |
Home | Eastern Meigs |
|
Mar 21 | Mon | 5:00 PM | VA Chilli. |
Adena | |
Mar 23 | Wed | 5:00 PM | Home | Southeastern | |
Reg. Season | |||||
Mar 26 | Sat |
11:00 AM | Home | Piketon (DH) Rescheduled |
|
Mar 28 | Mon |
5:00 PM | Home | Minford * |
|
Mar 29 | Tue | 5:00 PM | Home | Piketon |
|
Mar 30 | Wed |
5:00 PM | Home |
River Valley |
|
Mar 31 | Thu | 5:00 PM | Home | South Gallia Cancelled |
|
Apr 01 | Fri | 5:00 PM | Away | Eastern Pike * | |
Apr 04 | Mon | 5:00 PM | Home | Portsmouth West * | |
Apr 05 | Tue | 5:00 PM | Home | Wellston Cancelled |
|
Apr 06 | Wed | 5:00 PM | Away | Northwest * Rescheduled |
|
Apr 07 | Thu | 5:00 PM | Away | Northwest * | |
Apr 08 | Fri | 5:00 PM | Away | Wheelersburg * | |
Apr 11 |
Mon | 5:00 PM | Home | Valley * Postponed |
|
Apr 12 | Tue | 5:00 PM | Away | Westfall Cancelled | |
Apr 12 | Tue | 5:00 PM | VA Chilli. | Valley | |
Apr 13 | Wed | 5:00 PM | Away | Waverly * | |
Apr 15 | Fri | 5:00 PM | Away | South Webster * | |
Apr 16 | Sat | 11:00 AM | Home | Nelsonville-York (DH) |
|
Apr 18 | Mon | 5:00 PM | Away | Minford * | |
Apr 19 | Tue | 7:30 PM | VA Chilli. | Wellston Cancelled | |
Apr 21 | Thu | 5:00 PM | Away | River Valley Cancelled | |
Apr 21 | Thu | 5:00 PM | Away | Piketon | |
Apr 22 | Fri | 5:00 PM | Home | Eastern Pike * |
|
Apr 25 | Mon | 5:00 PM | Away | Portsmouth West * | |
Apr 27 | Wed | 5:00 PM | Home | Northwest * | |
Apr 29 | Fri | 5:00 PM | Home | Wheelersburg * | |
Apr 30 | Sat | 2:00 PM | Home | Westfall | |
May 02 | Mon | 5:00 PM | Away | Valley * | |
May 04 | Wed | 5:00 PM | Home | Waverly * | |
May 06 | Fri |
5:00 PM |
Home | South Webster Rescheduled |
|
May 10 | Tue | 5:00 PM | Away | South Point Cancelled | |
May 10 | Tue | 5:00 PM | Home | South Webster * (Senior Day) | |
May 11 | Wed | 5:00 PM | Home | South Gallia | |
May 13 | Fri | 5:00 PM | Home | Wellston |
* SOC2 League Game
2022 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Chillicothe Southeastern def. Oak Hill (5-2)
2021 Varsity Baseball Schedule
Date | Day | Time | Place | Opponent | |
Mar 22 | Mon | 5:00 PM | Away | Huntington Ross (scrimmage) | |
Mar 27 | Sat | 11:00 AM | Away | Piketon (DH) | |
Mar 29 | Mon | 5:00 PM | Away | Northwest | |
Mar 30 | Tue | 5:00 PM | Away | Portsmouth | |
Mar 31 | Wed | 5:00 PM | Away | Minford | |
Apr 01 | Thu | 5:00 PM | Away | Wellston Cancelled | |
Apr 02 | Fri | 5:00 PM | Home | Eastern | |
Apr 05 | Mon | 5:00 PM | Away | Wheelersburg | |
Apr 06 | Tue | 5:00 PM | Home | River Valley | |
Apr 07 | Wed | 5:00 PM | Home | Waverly | |
Apr 08 | Thu | 5:00 PM | Home | Portsmouth Cancelled |
|
Apr 12 | Mon | 5:00 PM | Away | South Webster | |
Apr 13 | Tue | 5:00 PM | Home | Westfall | |
Apr 14 | Wed | 5:00 PM | Home | Valley Cancelled |
|
Apr 15 | Thu | 5:00 PM | Home | Valley | |
Apr 16 | Fri | 5:00 PM | Away | Portsmouth West | |
Apr 19 | Mon | 5:00 PM | Home | Northwest | |
Apr 20 | Tue | 5:15 PM | Home | Minford | |
Apr 22 | Thu | 5:00 PM | Away | River Valley | |
Apr 23 | Fri | 5:00 PM | Away | Eastern | |
Apr 26 | Mon | 5:00 PM | Home | Wheelersburg | |
Apr 27 | Tue | 5:00 PM | Home | Northwest (completion) | |
Apr 28 | Wed | 5:00 PM | Away | Waverly | |
May 03 | Mon | 5:00 PM | Home | South Webster | |
May 04 | Tue | 5:00 PM | Home | Wellston | |
May 05 | Wed | 5:00 PM | Away | Valley | |
May 07 | Fri | 5:00 PM | Home | Portsmouth West | |
May 10 | Mon | 5:00 PM | Away | Wellston | |
May 11 | Tue | 5:00 PM | Away | Waverly |
2021 OHSAA TOURNAMENT RESULTS - Division III (Offical brackets)
SECTIONAL
- Oak Hill def. Federal Hocking (5-1)
- Minford def. Oak Hill (2-0)