Athletics
Basketball Camp

Oak Hill Oaks Championship Basketball Camp
Tuesday June 4th thru Friday June7th
9am until 11:30am
Read more...
Free Sports Physicals
Sports physicals will be given at Holzer Health System (Holzer Clinic) in Jackson on Saturday, June 1st from 8-10am. Please register in the back by the ambulance entrance. There is no cost; however, the parent/guardian and student sections of the sports physical forms must be completed and signed prior to your exam. Contact the OHHS athletic department for forms or questions.
Regional Runner-up

Congratulations to the regional runner-up basketball team.
District Champs!

Congratulations to the Oaks
District Champs!
2013 Varsity Softball Schedule
| Date | Day | Place | Time | Opponent |
|
| 3/15/2013 | Friday | Away | 4:30 PM | @ JACKSON (Scrimmage) | |
| 3/19/2013 | Tuesday | Away | 4:30 PM | @ PAINT VALLEY (S) | Cancelled |
| 3/23/2013 | Saturday | Away | 12:00 PM | @ SYMMES VALLEY (S) | |
| 3/26/2013 | Tuesday | Home | 4:30 PM | VS. PORTSMOUTH (S) | |
| 3/30/2013 | Saturday | Home | 12:00 PM | VS. SOUTHEASTERN (DH) | |
| 4/1/2013 | Monday | Away | 5:00 PM | @ VINTON COUNTY | |
| 4/3/2013 | Wednesday | Away | 5:00 PM | @ MINFORD | |
| 4/5/2013 | Friday | Home | 5:00 PM | VS. PORTSMOUTH WEST | |
| 4/6/2013 | Saturday | Home | 12:00 PM | VS. RIVER VALLEY (DH) | |
| 4/8/2013 | Monday | Away | 5:00 PM | @ VALLEY | |
| 4/9/2013 | Tuesday | Home | 5:00 PM | VS. SOUTH GALLIA | |
| 4/10/2013 | Wednesday | Home | 5:00 PM | VS. NORTHWEST | |
| 4/12/2013 | Friday | Away | 5:00 PM | @ WAVERLY | |
| 4/13/2013 | Saturday | Away | 12:00 PM | @ EASTERN (DH) | |
| 4/15/2013 | Monday | Away | 5:00 PM | @ SOUTH WEBSTER | |
| 4/16/2013 | Tuesday | Home | 5:00 PM | VS. ALEXANDER | |
| 4/17/2013 | Wednesday | Home | 5:00 PM | VS. WHEELERSBURG | Resched. |
| 4/19/2013 | Friday | Home | 5:00 PM | VS. MINFORD | Postponed |
| 4/20/2013 | Saturday | Home | 12:00 PM | VS. GREEN (DH) | |
| 4/22/2013 | Monday | Away | 5:00 PM | @ PORTSMOUTH WEST | |
| 4/23/2013 | Tuesday | Home | 5:00 PM | VS. WHEELERSBURG | |
| 4/24/2013 | Wednesday | Home | 5:00 PM | VS. VALLEY | Cancelled |
| 4/26/2013 | Friday | Away | 5:00 PM | @ NORTHWEST | |
| 4/29/2013 | Monday | Home | 5:00 PM | VS. WAVERLY | |
| 4/30/2013 | Tuesday | Home | 4:30 PM | VS. WELLSTON | |
| 5/1/2013 | Wednesday | Home | 5:00 PM | VS. SO. WEBSTER (Sr. Night) | |
| 5/15/2013 | Wednesday | Home | 5:00 PM | VS. MINFORD | |
| 5/16/2013 | Thursday | Away | 5:00 PM | @ WHEELERSBURG |
2013 OHSAA TOURNAMENT RESULTS - Division III
SECTIONAL
- Alexander def. Oak Hill (10-6)
Last Updated on Wednesday, 15 May 2013 11:37
2013 Jr High Track Schedule
| Date | Day | Meet | Time | Location |
| 4/8/2013 | Monday | Sm. Meet | 4:30p.m. | Jackson |
| 4/10/2013 | Wednesday | Sm. Meet | 5:00p.m. | Oak Hill |
| 4/11/2013 | Thursday | Jackson Inv. | 4:30p.m. | Jackson |
| 4/16/2013 | Tuesday | Huntington Inv. | 4:30p.m. | Huntington/Chillicothe |
| 4/18/2013 | Thursday | Oak Hill Inv. | 5:00p.m. | Oak Hill |
| 4/22/2013 | Monday | Sm. Meet | 4:30p.m. | Jackson |
| 4/24/2013 | Wednesday | Sm. Meet | 4:30p.m. | Portsmouth -- Cancelled |
| 4/25/2013 | Thursday | Sm. Meet | 4:30p.m. | Wheelersburg |
| 4/29/2013 | Monday | Piketon Inv. | 4:30p.m. | Piketon |
| 5/1/2013 | Wednesday | County Meet | 5:00p.m. | Jackson |
Last Updated on Wednesday, 24 April 2013 13:44
Page 1 of 11



