MS/HS Homerooms
| GRADE | GROUP | TEACHER |
ROOM | |||
| 12X | A - G | MRS. HAMILTON | C117 | |||
| 12Y | H - M | MRS. SITES | C110 | |||
| 12Z | N - Z | MRS. SPOHN | D131 | |||
| 11X | A - F | MRS. ROUSH | C122 | |||
| 11Y | G - R | MR. FOWBLE | C124 | |||
| 11Z | S - Z | MS. ALLISON | C139 | |||
| 10V | A - C | MR. CAYTON | C125 | |||
| 10W | D - H | MRS. DEMPSEY | C138 | |||
| 10X | I - M | MS. NEVIL | C136 | |||
| 10Y | N - S | MR. ALLEN | C128 | |||
| 10Z | T - Z | MR. DUGAN | C127 | |||
| 9V | A - C | MR. HAINES | C123 | |||
| 9W | D - K | MS. EICK | C105 | |||
| 9X | L - M | MS. CALDWELL | C108 | |||
| 9Y | N - Sm | MR. LOOMIS | C106 | |||
| 9Z | Sn - Z | MR. FRANKE | C109 | |||
| 8V | A - C | MS. BUTTS | A130 | |||
| 8W | D - H | MRS. CRABTREE | A108 | |||
| 8X | I - L | MRS. PHILLIPS | A127 | |||
| 8Y | M - P | MR. PERSIN | C129 | |||
| 8Z | Q - Z | MR. SLONE | B103 | |||
| 7V | A - Cl | MRS. EVANS | A110 | |||
| 7W | Co - F | MR. BENNETT | B100 | |||
| 7X | G - L | MR. HARDEN | A124 | |||
| 7Y | M - R | MR. KELLEY | A111 | |||
| 7Z | S - Z | MR. WRIGHT | D101 | |||
| 6V | A - C | MRS. ELCESS | A123 | |||
| 6W | D - Ha | DR. RUSSELL-FRY | A126 | |||
| 6X | He - L | MRS. MELVIN | A128 | |||
| 6Y | M - P | MR. MITCHEM | A106 | |||
| 6Z | R - Z | MRS. L. HALE | A107 |
|
Buckeye Hills students riding the bus to BHCC will report to the cafetorium for bus pickup on 8/22/2012. |



