Date | Day | Time | Place | Opponent | |
Dec 12 | Thu | 5:30 PM | Away | South Webster | |
Dec 16 | Mon | 5:30 PM | Home | Portsmouth West | |
Dec 23 | Mon | 5:30 PM | Away | Green | |
Jan 04 | Sat | 6:30 PM | Away | Rock Hill | |
Jan 06 | Mon | 5:30 PM | Home | Symmes Valley | |
Jan 09 | Thu | 5:30 PM | Away | Western | |
Jan 13 | Mon | 5:30 PM | Away | Northwest | |
Jan 15 | Wed | 5:30 PM | Home | Wellston | |
Jan 16 | Thu | 6:00 PM | Home | South Gallia | |
Jan 20 | Mon | 5:30 PM | Home | Eastern | |
Jan 22 | Wed | 5:30 PM | Away | Wellston | |
Jan 23 | Thu | 5:30 PM | Away | Symmes Valley | |
Jan 27 | Mon | 5:30 PM | Home | Western | |
Jan 30 | Thu | 5:30 PM | Home | Northwest | |
Feb 03 | Mon | 5:30 PM | Away | South Gallia | |
Feb 06 | Thu | 5:30 PM | Away | Eastern |
- Category: Boys Basketball Boys Basketball
- Last Updated: September 26 2024 September 26 2024